COMPARE THE SIX MODELS
Compare the Practical Starting Points.
Use the model role, access methods, platform and installation baseline to narrow the options before reviewing a specific product.
| Model | Product role | Core access | Platform | Installation baseline | Key difference |
|---|---|---|---|---|---|
| SL-Q4 | VALUE-FOCUSED RESIDENTIAL | Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi or TTLock Bluetooth | 5050; 40-60 mm | Value-focused direction with alternative platform configurations |
| SL-W7 | COMPACT MAINSTREAM | 3D Face Recognition / Palm Vein Recognition / Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi | 5050; 40-60 mm | Compact residential format |
| SL-A40 | DESIGN-LED RESIDENTIAL | 3D Face Recognition / Palm Vein Recognition / Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi | 6068; 40-120 mm | Magnetic decorative panel with two panel options |
| SL-XM16 | PREMIUM RESIDENTIAL | 3D Face Recognition / Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi | 6068; 40-120 mm | Curved pull-handle with customizable colors |
| SL-X10 | ADVANCED PREMIUM | 3D Face Recognition / Palm Vein Recognition / Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi | 6068; 40-120 mm | Technology-focused design |
| SL-A20 | FLAGSHIP RESIDENTIAL | 3D Face Recognition / Palm Vein Recognition / Fingerprint / PIN / IC Card / Mechanical Key | Tuya WiFi | 6068; 40-120 mm | Interactive display, voice messaging and screen backgrounds |






